Rental rates Holiday Village le Rouret - Grospierres
pierre and holidays
Weekly rates
2023
Duplex house 4/5 pers air-conditioned Center Village.
Air-conditioned apartment Place Centrale sleeps 4.
Rates per week:
30/10/2021 to 25/03/2022 = 490 euros
02/04/2022 to 25/06/22 = 590 euros
25/06/2022 to 02/07/2022 = 690 euros
02/07/2022 to 09/07/2022 = 850 euros
09/07/2022 to 23/07/2022 = 1490 euros
07/23/2022 to 08/20/2022 = 1590 euros
08/20/2022 to 08/27/2022 = 1050 euros
2022-08-27 to 2022-09-09
09/09/2022 at 15/10/2022 = 490 euros
October 15, 2022 to October 29, 2022
Rates per week:
30/10/2021 to 25/03/2022 = 340 euros
04/02/2022 to 06/25/22 = 520 euros
06/25/2022 to 07/02/2022 = 570 euros
02/07/2022 to 09/07/2022 = 750 euros
09/07/2022 to 23/07/2022 = 990 euros
07/23/2022 to 08/20/2022 = 1090 euros
08/20/2022 to 08/27/2022 = 950 euros
2022-08-09 to 2022-09-09
09/09/2022 at 15/10/2022 = 420 euros
October 15, 2022 to October 29, 2022
rental village club le rouret Grospierres Ardèche south Pierre and holidays